Soul CrushersSign in

Stats

Top 10

  1. #1 Never Let Me Go 9.7
  2. #2 Angle Of Repose 9.6
  3. #3 Arcadia 9.3
  4. #4 Pride and Prejudice 9.3
  5. #5 The Living Mountain 9.3
  6. #6 Close Range 9.2
  7. #7 Another Roadside Attraction 9.1
  8. #7 Matterhorn 9.1
  9. #9 Your Duck is My Duck 9.1
  10. #10 Runaway 9.0

Bottom 10

  1. #178 My Silent War 3.2
  2. #177 The Order of Time 3.5
  3. #176 The Orientalist and the Ghost 3.6
  4. #175 Lean on Pete 4.0
  5. #174 The Light Between Oceans 4.2
  6. #173 Hotel on the Corner of Bitter and Sweet 4.3
  7. #172 God Help The Child 4.6
  8. #171 Reincarnation Blues 4.6
  9. #170 Crooked Letter Crooked Letter 4.7
  10. #169 In the Cut 4.9

Latest

Ficciones is #96 of 178

Easiest to harshest

  1. Stephen H 7.65 n=102
  2. Ballan C 7.63 n=15
  3. Shelby G 7.61 n=119
  4. Kirk G 7.58 n=83
  5. Tom M 7.38 n=89
  6. Chuck B 7.25 n=78
  7. Will F 7.07 n=15
  8. Henry S 7.06 n=95
  9. Kent S 6.91 n=124
  10. Matt A 6.89 n=32
  11. John W 6.80 n=118
  12. Tim D 6.63 n=15
  13. Mike U 6.38 n=29
  14. John F 6.35 n=28

Fiction mix

Hosts

Attendance

Club vs Goodreads